THE POWER OF EQUITY INVESTMENTS
Suppose You bought Wipro 100 shares face value Rs.100 in 1980,
1981 , 1 : 1 bonus = 200 shares
1985 , 1 : 1 bonus = 400
1986 split to 10 RS = 4000
1987 , 1 : 1 bonus = 8000
1989 , 1 : 1 bonus = 16000
1992 , 1 : 1 bonus = 32000
1995 , 1 : 1 bonus = 64000
1997 , 2 : 1 bonus = 192000
1999 split to Rs 2 = 9,60,000
2004 , 2 : 1 bonus = 28,80,000
2005 , 1 ; 1 bonus = 57,60,000
2010 3 : 2 bonus = 96,00,000
Today's Rate:412 You Earn 395 crore!!!
if u 1 share also thn the value is Rs 4 Crore only....
THATS THE POWER OF EQUITY INVESTMENTS.
Comments